Title: | Anomalous magnetization process in exchange-biased MnPd/Co bilayers |
Authors: | N, N. Phuoc N, A. Tuan N, P. Thuy |
Keywords: | Exchange bias Magnetic multilayers Double-shifted loops Nanostructures |
Issue Date: | 2003 |
Publisher: | ELSEVIER SCIENCE BV, PO BOX 211, 1000 AE AMSTERDAM, NETHERLANDS |
Citation: | ISIKNOWLEDGE |
Abstract: | MnPd/Co bilayers sputtered onto Si (10 0) substrates with varied MnPd thickness have been investigated. Structural characterization of the bilayers was carried out with an X-ray diffractometer and their magnetic properties were measured by a vibrating-sample magnetometer. As-deposited bilayers exhibit large but quite usual exchange-biased coupling, i.e. the shift of the hysteresis loop towards the field direction opposite to the cooling-field direction. This exchange bias vanishes if the antiferromagnetic (AFM) layer thickness is below a certain value. However, for annealed bilayers with an MnPd layer thickness below a critical value, large exchange bias and asymmetric double-shifted loops are unexpectedly observed when the measuring field is along the cooling-field direction. These anomalies in the magnetization process can be explained if one postulates that the orientation of the AFM easy axis with respect to the spin direction of the ferromagnetic layer is changed when the thickness of the AFM layer decreases. |
Description: | TNS07864 ; PHYSICA B-CONDENSED MATTER Volume: 327 Issue: 2-4 Pages: 385-388 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/31842 http://www.sciencedirect.com/science/article/pii/S0921452602017519 |
ISSN: | 0921-4526 |
Appears in Collections: | Bài báo của ĐHQGHN trong Web of Science |
Không có nhận xét nào:
Đăng nhận xét