Title: | A super-resolution imaging method based on dense subpixel-accurate motion fields |
Authors: | Ha Vu Le Seetharaman, G |
Keywords: | super-resolution motion compensation optical flow |
Issue Date: | 2006 |
Publisher: | SPRINGER, VAN GODEWIJCKSTRAAT 30, 3311 GZ DORDRECHT, NETHERLANDS |
Citation: | ISIKNOWLEDGE |
Abstract: | A super-resolution imaging method suitable for imaging objects moving in a dynamic scene is described. The primary operations are performed over three threads: the computation of a dense inter-frame 2-D motion field induced by the moving objects at a sub-pixel resolution in the first thread. Concurrently, each video image frame is enlarged by the cascode of an ideal low-pass filter and a higher rate sampler, essentially stretching each image onto a larger grid. Then, the main task is to synthesize a higher resolution image from the stretched image of the first frame and that of the subsequent frames subject to a suitable motion compensation. A simple averaging process and/or a simplified Kalman filter may be used to minimize the spatio-temporal noise, in the aggregation process. The method is simple and can take advantage of common MPEG-4 encoding tools. A few experimental cases are presented with a basic description of the key operations performed in the over all process. |
Description: | JOURNAL OF VLSI SIGNAL PROCESSING SYSTEMS FOR SIGNAL IMAGE AND VIDEO TECHNOLOGY Volume: 42 Issue: 1 Pages: 79-89 Published: JAN 2006 ; TNS07731 |
URI: | http://link.springer.com/article/10.1007/s11265-005-4167-8 http://repository.vnu.edu.vn/handle/VNU_123/32118 |
ISSN: | 0922-5773 |
Appears in Collections: | Bài báo của ĐHQGHN trong Web of Science |
Thứ Sáu, 7 tháng 7, 2017
A super-resolution imaging method based on dense subpixel-accurate motion fields
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét